Free AI Basketball Apps: What’s Actually Free
Almost every AI basketball app shows “Free” on the App Store, but that usually just means it’s free to download. Here’s the honest breakdown, based on each app’s listing and website.
We haven’t hands-on tested these apps. “Free” below means what the developer’s listing or site says. See how we get the data.
Data checked
Free (no paid tier mentioned)
| App | Price as shown | Platforms | Last iOS update | Data checked |
|---|---|---|---|---|
| Roboflow Basketball AI (sports repo) | Free / open source | Open source (Python) | No App Store ID on file | |
| Teeyo Fantasy | Free (per creator's Reddit post) | Web | No App Store ID on file |
Free apps that need hardware
| App | Price as shown | Platforms | Last iOS update | Data checked |
|---|---|---|---|---|
| NOAH Basketball | Free app (requires NOAH sensor) | iOS | Fresh | |
| Hudl Focus | Free companion app (Focus camera hardware) | iOS | Fresh | |
| LUMISTAR (CARRY) | Free companion app (hardware sold separately) | iOS | Fresh | |
| ShotTracker Go | Free app (requires ShotTracker-equipped facility) | iOS | Fresh |
Free to start (paid tier, in-app purchases or team plans)
| App | Price as shown | Platforms | Last iOS update | Data checked |
|---|---|---|---|---|
| Play Designer: Elite Hoops · Unverified details | Free download (in-app purchases) | iOS | Fresh | |
| Hudl | Free app (team plans sold separately) | iOS, Web | Fresh | |
| CourtLab | Core free; Pro unlocks AI coaching (price not shown) | iOS, Web | Fresh | |
| Baller AI Trainer | Free to start; Pro tier (price not shown on site) | iOS | Aging | |
| RIMNET | Free; Premium tier (price not shown on site) | iOS, Android | No App Store ID on file |
Free trial, then paid
| App | Price as shown | Platforms | Last iOS update | Data checked |
|---|---|---|---|---|
| Ball AI | Website: $9.99/mo or $57.99/yr, 3-day free trial; App Store lists $5.99-9.99/mo, $39.99-79.99/yr | iOS, Android | Fresh |
Subscription or purchase required
| App | Price as shown | Platforms | Last iOS update | Data checked |
|---|---|---|---|---|
| Basketball AI: Coach | From $2.99/wk; $22.49-44.99/yr (App Store, via aitoolsbakery) | iOS | Fresh | |
| Level Up: AI Basketball Coach | $4.99-9.99/mo; $29.99-59.99/yr; Pro Coach $9.99/mo or $59.99/yr (App Store, via aitoolsbakery) | iOS, Android | Fresh | |
| Jumpshot AI: Basketball Coach | $4.99/wk, $9.99/mo or $59.99/yr (App Store, via aitoolsbakery) | iOS, Android | Fresh | |
| Trainify AI | $9.99/mo or $79.99/yr (App Store, via aitoolsbakery) | iOS | Fresh | |
| Swish AI: Basketball Coach | Subscription required: $5.99-9.99/mo; $24.99-39.99/yr (App Store, via aitoolsbakery) | iOS | Fresh | |
| Shot Count - Basketball AI | In-app purchases $9.99 and $69.99 (App Store, via aitoolsbakery) | iOS | Fresh | |
| Hoops: AI Basketball Training (Pillar Vision) | $3.99/mo or $39.99/yr (App Store, via aitoolsbakery 2026-10-02) | iOS | Aging | |
| HomeCourt: Basketball Training | $7.99/mo or $69.99/yr (App Store, via aitoolsbakery) | iOS | Stale | |
| XCIV.ai | Tiered plans (prices not captured) | Web | No App Store ID on file |
Apps are grouped by the pricing label in our directory (free, free-to-start, paid), never by guessing from text. The hardware and free-trial groups are set by hand from the price text. Apps with an unknown price are left out. Price as shown is copied from each listing.
FAQ
Is there a completely free AI basketball training app? Start with the “Free to start” group above: those apps can be used before you pay, but they have a paid part, so read each Price as shown text. The “Free (no paid tier mentioned)” group is mostly not training apps, so check what each one does on its app page.
Why does the App Store say “Free” if I have to pay? “Free” on the App Store means free to download. Subscriptions show up as in-app purchases.
Is HomeCourt free? It’s listed under “Subscription or purchase required” above. See its app page for the listing’s price text and last update.